Tatham Area Census 1841-1911 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Census Data for Wray with Botton Parish 1881
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBREVIATIONS | ||
| I | Inhabited House | |
| U | Uninhabited House | |
| Occ. no. | Occupant No. | |
| C | Marital Condition | |
| M & F | Male & Female | |
| House | I | U | List no. | Occ. No | Surname | Forename | Age | Relation | C | M | F | Rank/ profession/ occupation | Acres | Where born | Employees |
| Vicarage | 1 | 1 | 1 | Reynolds | Charles | 35 | Head | U | 1 | Vicar of Wray | Warrington L | ||||
| Vicarage | 2 | Trice | Annie | 29 | Serv | U | 1 | Oakley Bucks | |||||||
| Schoolhouse | 1 | 2 | 1 | Hunter | George | 53 | Head | M | 1 | Schollmaster | Ledsham Y | ||||
| Schoolhouse | 2 | Hunter | Elizabeth | 56 | Wife | M | 1 | Shotter Mill? Surrey | |||||||
| Schoolhouse | 3 | Hunter | Harding | 16 | Son | 1 | Stickney Lincs | ||||||||
| Roeburn House | 1 | 3 | 1 | Davis | Henry C | 32 | Head | M | 1 | Silk Manufacturer | Roundhay Y | 40m 15w 14b 16g | |||
| Roeburn House | 2 | Davis | Blanche | 27 | Wife | M | 1 | London Midx | |||||||
| Roeburn House | 3 | Davis | Charlie H | 1mo | Son | 1 | Wray L | ||||||||
| Roeburn House | 4 | Whitaker! | Hannah | 54 | Visitor | W | 1 | Annuitant | Kirkby Lonsdale W | ||||||
| Roeburn House | 5 | Mason | Ruth | 26 | Serv | U | 1 | Cook | Much Wenlock Salop | ||||||
| Roeburn House | 6 | Armitage | Mary A | 54 | Serv | W | 1 | Nurse | Halton Y | ||||||
| Roeburn House | 7 | Lancaster | Mary A | 23 | Serv | U | 1 | Housemaid | Clawthorpe W | ||||||
| Roeburn House | 8 | Corbeth | Euphemia | 16 | Serv | U | 1 | Nurse | Ireland | ||||||
| Mill Cottages | 1 | 4 | 1 | Johnson | John | 37 | Head | M | 1 | Coachman | Clapham Y | ||||
| Mill Cottages | 2 | Johnson | Isabella | 45 | Wife | M | 1 | Clapham Y | |||||||
| Mill Cottages | 3 | Johnson | Mary A | 17 | Dau | 1 | Dressmaker | Clapham Y | |||||||
| Mill Cottages | 4 | Johnson | Thomas H | 15 | Son | 1 | Silk Dresser | Clapham Y | |||||||
| Mill Cottages | 5 | Johnson | William | 11 | Son | 1 | Scholar | Clapham Y | |||||||
| Mill Cottages | 6 | Johnson | Matthew | 10 | Son | 1 | Scholar | Clapham Y | |||||||
| Mill Cottages | 7 | Johnson | Isabella | 7 | Dau | 1 | Scholar | Yealand L | |||||||
| Mill Cottages | 8 | Johnson | Agnes Ellen | 3 | Dau | 1 | Scholar? | Yealand L | |||||||
| Mill Cottages | 9 | Johnson | John | 7mo | Son | 1 | Lancaster L | ||||||||
| Mill Cottages | 1 | 5 | 1 | Berry | Thomas H | 37 | Head | M | 1 | Silk Dresser | Wray L | ||||
| Mill Cottages | 2 | Berry | Sarah | 36 | Wife | M | 1 | Rochdale L | |||||||
| Mill Cottages | 3 | Berry | John Thomas | 6 | Son | 1 | Scholar | Rochdale L | |||||||
| Mill Cottages | 4 | Berry | Elizabeth | 4 | Dau | 1 | Scholar | Rochdale L | |||||||
| Mill Cottages | 5 | Berry | Margaret F | 1 | 1 | Wray L | |||||||||
| Mill Cottages | 1 | 6 | 1 | Swindlehurst | William | 51 | Head | M | 1 | Silk Boiler | Roeburndale L | ||||
| Mill Cottages | 2 | Swindlehurst | Margaret F | 55 | Wife | M | 1 | Holme W | |||||||
| Mill Cottages | 7 | 3 | Kershaw | Alfred | 27 | Boarder | Wr | 1 | Silk Dresser | Brighouse Y | |||||
| Mill Cottages | 1 | 8 | 1 | Fox | James | 63 | Head | M | 1 | Joiner | Tatham L | ||||
| Mill Cottages | 2 | Fox | Ester Ellen | 59 | Wife | M | 1 | Clapham Y | |||||||
| Mill Cottages | 3 | Fox | Susannah | 21 | Dau | U | 1 | Silk Dresser | Lawkland Y | ||||||
| Mill Cottages | 4 | Fox | Alice | 18 | Dau | U | 1 | Silk Dresser | Lawkland Y | ||||||
| Mill Cottages | 5 | Fox | Elizabeth | 15 | Dau | 1 | Silk Spreader | Bentham Y | |||||||
| Mill Cottages | 1 | 9 | 1 | Dixon | George | 78 | Head | M | 1 | Ag Lab | Chesterfield Derby | ||||
| Mill Cottages | 2 | Dixon | Thomasin! | 72 | Wife | M | 1 | Milnethorpe W | |||||||
| Mill Cottages | 3 | Dixon | Mary | 39 | Dau | U | 1 | Silk Picker | Holme W | ||||||
| Mill Cottages | 4 | Dixon | James | 35 | Son | U | 1 | Ag Lab | Burton Y | ||||||
| Mill Cottages | 5 | Dixon | Sarah | 34 | Dau | U | 1 | Silk Picker | Bentham Y | ||||||
| Mill Cottages | 6 | Dixon | John | 24 | Son | U | 1 | Silk Picker | Bentham Y | ||||||
| Mill Cottages | 7 | Dixon | George | 20 | Son | U | 1 | Silk Dresser | Bentham Y | ||||||
| Mill Cottages | 1 | 10 | 1 | Ripley | William | 44 | Head | M | 1 | Silk Dresser | Skerton L | ||||
| Mill Cottages | 2 | Ripley | Ann | 44 | Wife | M | 1 | Wray L | |||||||
| Mill Cottages | 3 | Ripley | William | 20 | Son | M | 1 | Silk Dresser | Wray L | ||||||
| Mill Cottages | 4 | Ripley | Agnes | 18 | Dau | U | 1 | Silk Dresser | Wray L | ||||||
| Mill Cottages | 5 | Ripley | Susannah | 16 | Dau | 1 | Silk Dresser | Wray L | |||||||
| Mill Cottages | 6 | Ripley | Alice | 14 | Dau | 1 | Silk Dresser | Wray L | |||||||
| Mill Cottages | 7 | Ripley | Ann Jane | 11 | Dau | 1 | Silk Dresser | Wray L | |||||||
| Mill Cottages | 8 | Ripley | Mary | 7 | Dau | 1 | Scholar | Wray L | |||||||
| Mill Cottages | 9 | Rilpey | Jane Bowker | 3 | Dau | 1 | Scholar | Wray L | |||||||
| Mill Cottages | 10 | Barker | Alice | 36 | Visitor | U | 1 | Domestic Serv | Wray L | ||||||
| Mill Cottages | 1 | 11 | 1 | Burrows | Esther | 63 | Head | W | 1 | Silk Picker | Roeburndale L | ||||
| Mill Cottages (mistake in list no) | 12 | 2 | Thomas | John | 36 | Lodger | M | 1 | Silk Dresser | Sowerby Y | |||||
| Mill Cottages | 1 | 13 | 1 | Swindlehurst | James | 42 | Head | M | 1 | Silk Dresser | Wray L | ||||
| Mill Cottages | 2 | Swindlehurst | Sarah A | 42 | Wife | M | 1 | Wallasey Ches | |||||||
| Mill Cottages | 3 | Swindlehurst | Thomas S | 22 | Son | U | 1 | Silk Dresser | Wray L | ||||||
| Mill Cottages | 4 | Swindlehurst | Margaret H | 12 | Dau | 1 | Scholar | Wray L | |||||||
| Mill Cottages | 5 | Swindlehurst | Herbert | 10 | Son | 1 | Scholar | Wray L | |||||||
| Mill Cottages | 6 | Swindlehurst | Esther | 8 | Dau | 1 | Scholar | Wray L | |||||||
| Mill Cottages | 1 | 14 | 1 | Harling | John | 54 | Head | M | 1 | Silk Dresser | Wray L | ||||
| Mill Cottages | 2 | Harling | Catherine | 54 | Wife | M | 1 | Bentham Y | |||||||
| Cottage (Wray) | 1 | 15 | 1 | Brayshaw | John | 38 | Head | M | 1 | Stone Mason | Hazel Hall Y | ||||
| Cottage (Wray) | 2 | Brayshaw | Isabella | 41 | Wife | M | 1 | Wray L | |||||||
| Cottage (Wray) | 3 | Brayshaw | Mary Ann | 17 | Dau | U | 1 | Silk Picker | Wray L | ||||||
| Cottage (Wray) | 4 | Brayshaw | Isaac | 15 | Son | 1 | Silk Filler | Lancaster L | |||||||
| Cottage (Wray) | 5 | Brayshaw | Sarah Jane | 13 | Dau | 1 | Scholar | Kendal W | |||||||
| Cottage (Wray) | 6 | Brayshaw | William | 11 | Son | 1 | Scholar | Kendal W | |||||||
| Cottage (Wray) | 7 | Brayshaw | Isabel! | 8 | Dau | 1 | Scholar | Ingleton Y | |||||||
| Cottage (Wray) | 8 | Brayshaw | Clara | 6 | Dau | 1 | Scholar | Wray L | |||||||
| Cottage (Wray) | 9 | Brayshaw | Sarah | 2 | Dau | 1 | Wray L | ||||||||
| Cottage (Wray) | 1 | 16 | 1 | Wright | John W | 21 | Head | M | 1 | Silk Dresser | Bell Busk Y | ||||
| Cottage (Wray) | 2 | Wright | Eliza Ann | 23 | Wife | M | 1 | Warrington L | |||||||
| Cottage (Wray) | 1 | 17 | 1 | Bowker | Thomas S | 44 | Head | M | 1 | Joiner (silk mill) | Wray L | ||||
| Cottage (Wray) | 2 | Bowker | Susannah | 18 | Dau | 1 | Housekeeper | Church L | |||||||
| Cottage (Wray) | 3 | Bowker | Mary Ann | 16 | Dau | 1 | Silk Picker | Church L | |||||||
| Cottage (Wray) | 4 | Bowker | Elizabeth | 14 | Dau | 1 | Silk Picker | Church L | |||||||
| Cottage (Wray) | 5 | Bowker | Martha A | 9 | Dau | 1 | Scholar | Church L | |||||||
| Cottage (Wray) | 6 | Bowker | Margaret HD | 6 | Dau | 1 | Scholar | Church L | |||||||
| Cottage (Wray) | 1 | 18 | 1 | Markwell | Edward | 63 | Head | Wr | 1 | Ag serv | Bury St Edmonds Suf'k | ||||
| Cottage (Wray) | 2 | Wilson | Elizabeth | 70 | Serv | W | 1 | Housekeeper | Wray L | ||||||
| Cottage (Wray) | 3 | Parker | George | 14 | Nephew | 1 | Silk Picker | B'p Aukland Durham | |||||||
| Bridge Hoiuse | 1 | 19 | 1 | Towers | Alice | 28 | Serv | U | 1 | Domestic Serv | Wray L | ||||
| Bridge Hoiuse | 2 | Parkinson | Mary Ann | 26 | Serv | U | 1 | Domestic Serv | Wray L | ||||||
| Above Beck | 1 | 20 | 1 | Stephenson | Richard | 43 | Head | M | 1 | Farmer & Timber dealer | 60 | Tatham L | |||
| Above Beck | 2 | Stephenson | Charlotte | 37 | Wife | M | 1 | Wray L | |||||||
| Above Beck | 3 | Stephenson | James | 20 | Son | U | 1 | Wray L | |||||||
| Above Beck | 4 | Stephenson | William M | 18 | Son | U | 1 | Tatham L | |||||||
| Above Beck | 5 | Stephenson | John H | 13 | Son | 1 | Scholar | Wray L | |||||||
| Above Beck | 6 | Moorby | Mary | 79 | M in Law | Wr | 1 | Freholder Annuitant | Kettlewell Y | ||||||
| Above Beck | 21 | 1 | Downham | Lodger | 21 | Lodger | u | 1 | Joiner | Wray L | |||||
| Above Beck | 1 | 22 | 1 | Stephenson | Robert | 53 | Head | M | 1 | Farmer & Timber dealer | 49 | Tatham L | |||
| Above Beck | 2 | Stephenson | Jane | 40 | Wife | M | 1 | Capernwary L | |||||||
| Above Beck | 3 | Stephenson | George | 22 | Son | U | 1 | Stone Mson | Wray L | ||||||
| Above Beck | 4 | Stephenson | Agnes | 12 | Dau | 1 | Scholar | Wray L | |||||||
| Above Beck | 5 | Stephenson | Richard | 10 | Son | 1 | Scholar | Wray L | |||||||
| Above Beck | 6 | Stephenson | Maragret | 4 | Dau | 1 | Wray L | ||||||||
| Above Beck | 7 | Stephenson | Charlotte | 2 | Dau | 1 | Wray L | ||||||||
| Allcocks Farm | 1 | 23 | 1 | Stephenson | John | 45 | Head | M | 1 | Farmer & Timber dealer | 80 | Allcocks Wray L | |||
| Allcocks Farm | 2 | Stephenson | Nancy | 55 | Wife | M | 1 | Brinnand! Y | |||||||
| Allcocks Farm | 3 | Stephenson | Mary E | 16 | Dau | 1 | Wray L | ||||||||
| Allcocks Farm | 4 | Stephenson | Richard | 15 | Son | 1 | Wray L | ||||||||
| Drapers Shop (Wray) | 1 | 24 | 1 | Carter | Jane | 50 | Head | U | 1 | Milliner, dressmaker & Draper | Wennington L | ||||
| Drapers Shop (Wray) | 2 | Carter | Mary Ann | 43 | Sister | U | 1 | Milliner & Draper | Melling L | ||||||
| Drapers Shop (Wray) | 3 | Carter | Margaret | 41 | Sister | U | 1 | Housekeeper | Melling L | ||||||
| Drapers Shop (Wray) | 4 | Carter | Elizabeth | 39 | Sister | U | 1 | Milliner & Draper | Melling L | ||||||
| Cottage (Wray) | 1 | 25 | 1 | Clarkson | John | 64 | Head | M | 1 | Grocer & Silk MIll Lab | Wray L | ||||
| Cottage (Wray) | 2 | Clarkson | James | 23 | Son | U | 1 | Silk Dresser | Wray L | ||||||
| Cottage (Wray) | 3 | Clarkson | Elizabeth | 19 | Dau | U | 1 | Dressmaker | Wray L | ||||||
| Farm House (Wray) | 1 | 26 | 1 | Leece | Thomas | 49 | Head | M | 1 | Farmer | 118 | Underbarrow W | |||
| Farm House (Wray) | 2 | Leece | Alice | 47 | Wife | M | 1 | Sedbergh Y | |||||||
| Farm House (Wray) | 3 | Leece | Edward | 20 | Son | U | 1 | Mansergh W | |||||||
| Farm House (Wray) | 4 | Leece | Sarah Jane | 18 | Dau | 1 | Mansergh W | ||||||||
| Farm House (Wray) | 5 | Leece | Alice | 16 | Dau | 1 | Wray L | ||||||||
| Farm House (Wray) | 6 | Leece | Hannah | 14 | Dau | 1 | Scholar | Wray L | |||||||
| Farm House (Wray) | 7 | Leece | John William | 10 | Son | 1 | Scholar | Wray L | |||||||
| Farm House (Wray) | 8 | Leece | Eleanor | 7 | Dau | 1 | Scholar | Wray L | |||||||
| Farm House (Wray) | 9 | Leece | Margaret | 5 | Dau | 1 | Scholar | Wray L | |||||||
| Farm House (Wray) | 27 | 10 | Close | John | 31 | Boarder | U | 1 | Carrier | Farleton L | |||||
| Farm House (Wray) | 11 | Close | William | 27 | Boarder | U | 1 | Ag Serv | Mewith Y | ||||||
| Farm & Butcher (Wray) | 1 | 28 | 1 | Townson | Thomas | 36 | Head | M | 1 | Farmer & Butcher | 14 | Wray L | |||
| Farm & Butcher (Wray) | 2 | Townson | Elizabeth | 34 | Wife | M | 1 | Cantsfield L | |||||||
| Farm & Butcher (Wray) | 3 | Townson | Lily | 6 | Dau | 1 | Scholar | Wray L | |||||||
| Farm & Butcher (Wray) | 4 | Townson | James | 4 | Son | 1 | Scholar | Wray L | |||||||
| Farm & Butcher (Wray) | 5 | Townson | Thomas | 2 | 1 | Wray L | |||||||||
| Farm & Butcher (Wray) | 6 | Townson | Frank | 6mo | Son | 1 | Wray L | ||||||||
| Farm & Butcher (Wray) | 7 | Townson | Robert | 22 | Brother | U | 1 | Farm & butchers serv | Wray L | ||||||
| Farm & Butcher (Wray) | 8 | Ellam? | Ann | 20 | Serv | U | 1 | Domestic Serv | Newby Y | ||||||
| George & Dragon (Wray) | 1 | 29 | 1 | Swaits? | William | 47 | Head | M | 1 | Innkeeper & farmer | 6 | Over Kkellet | |||
| George & Dragon (Wray) | 2 | Swaits? | Elizabeth | 30 | Wife | M | 1 | Cartmel L | |||||||
| George & Dragon (Wray) | 3 | Bigland | Agnes | 8 | Step dau | 1 | Scholar | Skerton L | |||||||
| George & Dragon (Wray) | 4 | Swaits? | William T | 4 | Son | 1 | Scholar | Quernmore L | |||||||
| George & Dragon (Wray) | 5 | Swaits? | Mary Margaret | 2 | Dau | 1 | Wray L | ||||||||
| George & Dragon (Wray) | 6 | Swaits? | Isaac George | 1 | Son | 1 | Wray L | ||||||||
| George & Dragon (Wray) | 7 | Bigland | Edward | 21 | B in Law | U | 1 | Railway Lab | Cartmel L | ||||||
| George & Dragon (Wray) | 8 | Bigland | Eleanor | 12 | Sister | 1 | Domestic nurse | Skerton L | |||||||
| Cottage (Wray) | 1 | 30 | 1 | Mason | Miles | 40 | Head | M | 1 | Ag Lab | Killington W | ||||
| Cottage (Wray) | 2 | Mason | Elizabeth | 26 | Wife | M | 1 | Preston Patrick W | |||||||
| Cottage (Wray) | 3 | Mason | George | 7mo | Son | 1 | Wray L | ||||||||
| Farmhouse (Wray) | 1 | 31 | 1 | Bradley | William | 47 | Head | U | 1 | Farmer | 64 | Patton? W | |||
| Farmhouse (Wray) | 2 | Bradley | Margaret | 23 | Niece | U | 1 | Scotforth L | |||||||
| Cottages (Wray) | 1 | 32&33 | 1 | Cardus | John | 45 | Head | M | 1 | Ag Lab | Barbon W | ||||
| Cottages (Wray) | 2 | Cardus | Easter | 44 | Wife | M | 1 | Wray L | |||||||
| Cottages (Wray) | 3 | Cardus | Ellen | 13 | Dau | 1 | Silk Picker | Wray L | |||||||
| Cottages (Wray) | 4 | Cardus | Anthony | 9 | Son | 1 | Scholar | Wray L | |||||||
| Cottages (Wray) | 5 | Cardus | John Hurst | 7 | Son | 1 | Scholar | Wray L | |||||||
| Cottages (Wray) | 6 | Cardus | James | 2 | Son | 1 | Wray L | ||||||||
| New Inn (Wray) | 1 | 34 | 1 | Shackleton | John Hurst | 45 | Head | M | 1 | Innkeeper & farmer | 21 | Clapham Y | |||
| New Inn (Wray) | 2 | Shackleton | Mary Margaret | 35 | Wife | M | 1 | Bradford Y | |||||||
| New Inn (Wray) | 3 | Shackleton | Rose Mary | 6 | Dau | 1 | Scholar | Wray L | |||||||
| New Inn (Wray) | 4 | Shackleton | Leonard | 4 | Son | 1 | Scholar | Wray L | |||||||
| New Inn (Wray) | 5 | Gornall | James | 27 | Serv | U | 1 | Domestic serv | Wray L | ||||||
| Cottage (Wray) | 1 | 35 | 1 | Miller | William | 54 | Head | M | 1 | Boot, shoe & clog maker | Arkholme L | ||||
| Cottage (Wray) | 2 | Miller | Isabella | 53 | Wife | M | 1 | Wray L | |||||||
| Cottage (Wray) | 3 | Miller | William Thomas | 27 | Son | U | 1 | Boot & Shoe maker | Wray L | ||||||
| Cottage (Wray) | 4 | Miller | John CW | 13 | Son | 1 | Scholar | Wray L | |||||||
| Cottage (Wray) | 5 | Miller | Edward | 10 | Son | 1 | Scholar | Wray L | |||||||
| Cottage (Wray) | 6 | Miller | Herbert H | 9 | Son | 1 | Scholar | Wray L | |||||||
| Cottage (Wray) | 7 | Miller | George | 7 | Son | 1 | Scholar | Wray L | |||||||
| Cottage (Wray) | 8 | Crossor | Robert | 52 | Boarder | Wr | 1 | Boot & Shoe maker | Southampton Hants | ||||||
| Poplar Cottage | 1 | 36 | 1 | Bell | Elizabeth | 22 | Serv | U | 1 | Housemaid | Sedbergh Y | ||||
| Poplar Cottage | 2 | Brown | Hannah | 36 | Serv | U | 1 | Cook | Bentham Y | ||||||
| Church Cottage | 1 | 37 | 1 | Dixon | James Grime | 39 | Head | U | 1 | Carpenter & House Decorator | Bentham Y | ||||
| Church Cottage | 2 | Dixon | Catherine | 70 | Mother | Wr | 1 | Annuitant | Hornby L | ||||||
| Church Cottage | 3 | Dixon | Ann | 37 | (Sister?) | U | 1 | Bentham Y | |||||||
| Church Cottage | 4 | Dixon | Margaret | 29 | (Sister?) | U | 1 | Bentham Y | |||||||
| Church Cottage | 38 | 5 | Parkinson | William | 23 | Boarder | U | 1 | Clerk | Levens W | |||||
| Cottage (Wray) | 1 | 39 | 1 | Baines | William | 82 | Head | M | 1 | Road Lab | Wray L | ||||
| Cottage (Wray) | 2 | Baines | Betty | 80 | Wife | M | 1 | Roeburndale L | |||||||
| Cottage (Wray) | 1 | 40 | 1 | Harrison | John | 49 | Head | M | 1 | Tea DEaler | Skerton L | ||||
| Cottage (Wray) | 2 | Harrison | Ann | 51 | Wife | M | 1 | Worcester | |||||||
| Cottage & Shop (Wray) | 1 | 41 | 1 | Morton | William | 50 | Head | M | 1 | Shoemaker | Scotland | ||||
| Cottage & Shop (Wray) | 2 | Morton | Alice Jane | 40 | Wife | M | 1 | Doncaster Y | |||||||
| Cottage & Shop (Wray) | 3 | Morton | Ann | 17 | Dau | 1 | Liverpool L | ||||||||
| Cottage & Shop (Wray) | 4 | Morton | Robert | 14 | Son | 1 | Shoe closer | Wray L | |||||||
| Cottage & Shop (Wray) | 5 | Morton | Thomas | 12 | Son | 1 | Solk Picker & Scholar | Wray L | |||||||
| Cottage & Shop (Wray) | 5 | Morton | John | 10 | Son | 1 | Scholar | Wray L | |||||||
| Cottage & Shop (Wray) | 6 | Morton | Mary E | 7 | Dau | 1 | Scholar | Wray L | |||||||
| Cottage & Shop (Wray) | 7 | Morton | Alice | 5 | Dau | 1 | Scholar | Wray L | |||||||
| Private House (Wray) | 1 | 42 | 1 | Grime | George | 65 | Head | Wr | 1 | Ret'd joiner | Wray L | ||||
| Private House (Wray) | 2 | Grime | Ann Agnes | 28 | Dau | U | 1 | Housaekeeper | Wray L | ||||||
| Cottage (Wray) | 1 | 43 | 1 | Howson | Mary | 68 | Head | Wr | 1 | Annuitant | London Midx | ||||
| Cottage & Shop (Wray) | 1 | 44 | 1 | Kenyon | Richard | 28 | Head | M | 1 | Tailor | Wray L | ||||
| Cottage & Shop (Wray) | 2 | Kenyon | Jessie | 27 | Wife | M | 1 | Scotland | |||||||
| Cottage & Shop (Wray) | 3 | Kenyon | Mary Ann | 4 | Dau | 1 | Scholar | Wray L | |||||||
| Cottage & Shop (Wray) | 4 | Kenyon | William | 2 | Son | 1 | Scholar! | Wray L | |||||||
| Cottage & Shop (Wray) | 5 | Kenyon | Ferguson | 5mo | Son | 1 | Wray L | ||||||||
| Cottage & Shop (Wray) | 6 | Bowker | Robert | 12 | Boarder | 1 | Tailor's App | Mewith Y | |||||||
| Cottage (Wray) | 1 | 45 | 1 | Knowles | Elizabeth | 84 | Head | W | 1 | Ret'd Dressmaker | Tatham L | ||||
| Cottage (Wray) | 2 | Lucas | Elizabeth | 22 | Niece | U | 1 | Domestic Serv | Wray L | ||||||
| Cottage (Wray) | 3 | Richardson | Margaret | 58 | Lodger | W | 1 | Laundress | Overton L | ||||||
| Cottage (Wray) | 1 | 46 | 1 | Lasngstroth | Margaret | 62 | Wife | M | 1 | Ret'd Wife | Melling L | ||||
| Cottage (Wray) | 2 | Ward | Elizabeth | 17 | SErv | 1 | Servant domestic | Wray L | |||||||
| Private House (Wray) | 1 | 47 | away | ||||||||||||
| Cottage, Post Office, Grocers | 1 | 48 | 1 | Lucas | William | 55 | Head | M | 1 | Grocer & Postmaster | Wray L | ||||
| Cottage, Post Office, Grocers | 2 | Lucas | Rebecca | 41 | Wife | M | 1 | Hawk Heath Y | |||||||
| Cottage, Post Office, Grocers | 3 | Lucas | Agnes | 12 | Dau | 1 | Scholar | Wray L | |||||||
| Cottage (Wray) | 1 | 49 | away | ||||||||||||
| Private House (Wray) | 1 | 50 | 1 | Wainman? | Thomas | 67? | Head | M | 1 | Ret'd Hat Manufacturer | Wray L | ||||
| Private House (Wray) | 2 | Wainman? | Elizabeth F | 36 | Wife | M | 1 | Preston L | |||||||
| Private House (Wray) | 3 | Lucas | Mary Jane | 25 | Serv | U | 1 | Domestic serv | Wray L | ||||||
| Cottage (Wray) | 1 | 51 | 1 | Askew | John | 30 | Head | M | 1 | Shoe Maker | Lancaster L | ||||
| Cottage (Wray) | 2 | Askew | Elizabeth | 25 | Wife | M | 1 | Bentham Y | |||||||
| Cottage (Wray) | 3 | Askew | William | 5 | Son | 1 | Scholar | Wray L | |||||||
| Cottage (Wray) | 4 | Askew | John | 1 | Son | 1 | Wray L | ||||||||
| Cottage (Wray) | 1 | 52 | 1 | Atkinson | John | 36 | Head | M | 1 | Land Drainage Contractor | Lancaster L | ||||
| Cottage (Wray) | 2 | Atkinson | Agnes | 32 | Wife | M | 1 | Ellel L | |||||||
| Cottage (Wray) | 3 | Atkinson | Robert | 7 | Son | 1 | Scholar | Ellel L | |||||||
| Cottage (Wray) | 4 | Atkinson | Sarah | 5 | Dau | 1 | Scholar | Ellel L | |||||||
| Cottage (Wray) | 5 | Atkinson | Thomas | 3 | Son | 1 | Wigglesworth Y | ||||||||
| Cottage (Wray) | 6 | Atkinson | Mary Ann | 1 | Dau | 1 | Wigglesworth Y | ||||||||
| Cottage (Wray) | 7 | Fearing | James | 16 | B in Law | 1 | Silk Dresser | Ellel L | |||||||
| Cottage (Wray) | 1 | 53 | 1 | Birkbeck | Jane | 42 | Head | W | 1 | Laundress | Wray L | ||||
| Cottage (Wray) | 2 | Lucas | Anthony | 17 | Boarder | 1 | Silk Dresser | Wray L | |||||||
| Cottage (Wray) | 1 | 54 | 1 | Western | John | 54 | Head | M | 1 | Quarryman | Priest Hutton L | ||||
| Cottage (Wray) | 2 | Western | Jane | 50 | Wife | M | 1 | Wray L | |||||||
| Farmhouse (Wray) | 1 | 55 | 1 | Mason | Edward | 51 | Head | M | 1 | Farmer | 170 | Killington | 1m | ||
| Farmhouse (Wray) | 2 | Mason | Harriet | 38 | Wife | M | 1 | Farnley Y | |||||||
| Farmhouse (Wray) | 3 | Mason | George | 11 | Son | 1 | Scholar | Wray L | |||||||
| Farmhouse (Wray) | 4 | Mason | Edward | 8 | Son | 1 | Scholar | Wray L | |||||||
| Farmhouse (Wray) | 5 | Lewis | Ellen | 17 | Serv | 1 | Domestic Serv | Dalton in Furness L | |||||||
| Farmhouse (Wray) | 6 | Moore | John | 26 | Serv | U | 1 | Farm Serv | Flockbarrow? L | ||||||
| Cottage (Wray) | 1 | 56 | 1 | Harrison | William | 43 | Head | M | 1 | Carrier & farmer | 2 | Thurnham L | |||
| Cottage (Wray) | 2 | Harrison | Ellen | 40 | Wife | M | 1 | Rainhill L | |||||||
| Cottage (Wray) | 3 | Harrison | Mary Ellen | 18 | Dau | U | 1 | Dressmaker | Rainhill L | ||||||
| Cottage (Wray) | 4 | Harrison | Thoams Paul | 13 | Son | 1 | Scholar | Rainhill L | |||||||
| Cottage (Wray) | 5 | Harrison | Ann Jane | 10 | Dau | 1 | Scholar | Rainhill L | |||||||
| Cottage (Wray) | 1 | 57 | 1 | Howson | Anthony | 34 | Head | M | 1 | Ag Lab | Roeburndale L | ||||
