Tatham Fells church: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The church and churchyard were surveyed in 1982 by members of Tatham Fells Women's Institute. Their work forms the foundation for this page, which also includes changes since 1982. Here is the introduction to the original survey: Christ has been worshipped here for more than 400 years. Then, Christians attended a small chapel built on the moor. The Chapel of Ease belonged to St. James the Less, Low Tatham, five miles away over the River Wenning. Until 1755 when a burial licence was granted, all bodies had to be taken there or to Melling for burial. The Chapel was rebuilt in 1738 and 1840; the position of the altar is commemorated in the churchyard by a tall stone cross. Built in 1888 from local stone, designed by Austin and Paley of Lancaster, the present Church is the fifth on this ground. A friendly Church with gas lights and a hand-pumped organ, there are warm black iron pipes and radiators from a boiler fired by volunteers. Shining brass and wood are cared for by the many helpers on the cleaning rota. A new wall is being freely and skilfully built by our own parishioners round our newly extended churchyard. The moor has been taken over by green fields, hedges and walls. Trees have been planted, felled and new opnes planted. But the Church is still here, the centre of our widely scattered parish. Since 1982, there have been around sixty burials, mostly in the churchyard extension. Electricity supplanted the gas lights in 2000, and a new organ has been installed. Unchanged though are the peace and beauty - more precious in our fast-changing world than they have ever been. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Surname | Forenames | MR | Died | Age | Relationship | Abode | BR | PBR | Other | |
| Barlow | Irene | 415.1 | 1999 | 22-May | 66 | formerly Snap Cottage | ||||
| Barlow | Geoffrey | 415.2 | 2009 | 26-May | 78 | Husband | ||||
| Barlow | Stephen John | 442.1 | 2009 | 8-Jul | 51 | |||||
| Batty | Arthur Robert | 11.1 | 1955 | 15-Jan | 73 | Summersgill | 597 | |||
| Batty | Maggie | 11.2 | 1969 | 01-Feb | 84 | Wife | 624 | |||
| Batty | Margaret | 16.1 | 1952 | 05-Aug | 30 | Dau-in-law of 11 | Summersgill | 591 | nee Lawson | |
| Batty | Robert Edward | 16.2 | 2004 | 01-Oct | 85 | Husband | ||||
| Batty | Elizabeth Mary | 391.1 | 1992 | 11-Mar | 81 | |||||
| Baynes | Joshua | 233.1 | 1793 | 08-Jul | 64 | Lanshaw | 60 | |||
| Baynes | Elizabeth | 233.2 | 1788 | 25-Jan | 67 | Wife | Lanshaw | 59 | Crosdale Grange | |
| Baynes | Jonathan | 233.3 | 1771 | 05-Mar | 10 | Son | Ringstones | 54 | ||
| Baynes | Elizabeth | 233.4 | 1789 | 03-Aug | 32 | Dau | Oakhead | 59 | ||
| Baynes | Agnes | 234.1 | 1770 | 17-Mar | 82 | Brackenbottom | ||||
| Baynes | William | 234.2 | 1782 | 08-Jan | 82 | Husband of Agnes | Brackenbottom | 56 | ||
| Beck | John (Jack) | 411.1 | 1997 | 4-Feb | 73 | Late of Whitray | ||||
| Benn-Mackay | Kathleen Ann Beck | 410.1 | 2000 | 10-Jan | 48 | b. 6-May-1951 | ||||
| Bleazard | Richard | 30.1 | 1873 | 04-Dec | 54 | Ashnot | 348 | |||
| Bleazard | Margaret | 30.2 | 1859 | 20-Aug | 39 | Wife | 265 | |||
| Bleazard | Ann | 30.3 | 1856 | 09-May | Infant | Dau | Balshaw | 244 | ||
| Bleazard | Agnes | 30.4 | 1861 | 26-Aug | 19 | Dau | Ashnot | 275 | ||
| Bleazard | Mary | 30.5 | 1862 | 19-Apr | 16 | Dau | Ashnot | 281 | ||
| Bleazard | James | 30.6 | 1871 | 13-Feb | 21 | Son | 330 | |||
| Booth | Tom | 205.1 | 1959 | 26-Jan | 77 | 603 | ||||
| Booth | Isabella | 205.2 | 1949 | 18-Dec | 77 | Wife | Beethams | 581 | ||
| Bowden | Rodney | 304.1 | 2004 | 29-Oct | 89 | |||||
| Brennand | Florence Elizabeth | 367.1 | 1994 | b. 1898 | ||||||
| Briggs | Andrew Stephen | 381.1 | 1991 | 16-Mar | 25 | |||||
| Briggs | Marjorie Ann | 382.1 | 1995 | 11-Sep | 55 | |||||
| Burrow | Sarah Maria | 203.1 | 1895 | 07-Nov | 67 | Lowgill | 443 | Ivy Cottage | ||
| Capstick | James | 138.1 | 1904 | 02-Mar | 67 | Whitray | ||||
| Capstick | Isabella | 138.2 | 1886 | 29-Nov | 46 | Wife | ||||
| Capstick | Thomas | 141.1 | 1868 | 28-Dec | 53 | Maiden Bridge | ||||
| Capstick | Mary Ann | 141.2 | 1891 | 15-Jun | 66 | Wife | 414 | |||
| Capstick | Barbara | 141.3 | 1859 | 26-Feb | 12 | Dau | ||||
| Capstick | Arthur Iveson | 141.4 | 1888 | 21-Nov | 39 | Son | ||||
| Capstick | George Wildman | 141.5 | 1888 | Dec | 35 | Son | 405 | Found dead | ||
| Capstick | Margaret | 141.6 | 1891 | 03-May | 24 | Dau | 413 | |||
| Capstick | George | 142.1 | 1888 | 29-Jul | 28 | Botton Head | 403 | |||
| Capstick | Willie | 142.2 | 1889 | 10-Apr | 1 | Son | 407 | William Carr | ||
| Capstick | George | 158.1 | 1871 | 15-Oct | 64 | Whitray | ||||
| Capstick | Sarah | 158.2 | 1881 | 13-Jun | 68 | Wife | Lower Thrushgill | |||
| Carr | Gilbert Proctor | 202.1 | 1883 | 04-Jan | 75 | Grandson of Gilbert Procter | 386 | |||
| Carr | Jane | 218.1 | 1892 | 02-May | 59 | Bradford | 430 | |||
| Carr | John Daniel | 218.2 | 1905 | 08-Apr | 78 | Husband | Ben Rhydding | 475 | ||
| Carr | Elizabeth | 219.1 | 1847 | 06-Nov | 46 | Wife of Christopher Carr | Brackenbottom | 204 | ||
| Carr | Lettice | 395.1 | 1993 | 21-Nov | 80 | Tunstall House | ||||
| Carr | Robert Wilcock | 395.2 | 1997 | 13-Oct | 82 | Husband | ||||
| Chadwick | Ann | 5.1 | 1869 | 14-Aug | 59 | 321 | ||||
| Chadwick | John Edward | 5.2 | 1874 | 03-Jul | 23 | Son | 352 | |||
| Chadwick | James (Rev.) | 5.3 | 1876 | 12-Feb | 67 | Husband | 358 | |||
| Chadwick | Alice | 5.4 | 1896 | 04-Nov | 53 | Dau | 446 | |||
| Chadwick | Mary Jane | 5.5 | 1935 | 27-Dec | 88 | Dau | Cottage Lowgill | 546 | ||
| Clapham | Richard | 56.1 | 1760 | 20-Dec | Lower Craggs | 51 | ||||
| Clapham | George | 56.2 | 1770 | 13-Jun | 31 | Son | 53 | |||
| Clapham | Margaret Hannah | 98.1 | 1926 | 19-Nov | 56 | Dau Eliz & Wm Taylor | ||||
| Clapham | Thomas | 98.2 | 1929 | 30-May | 35 ?65 | Husband | Barley Bank | |||
| Clapham | William | 139.1 | 1820 | 22-Nov | 77 | Beaushaw | 67 | |||
| Clapham | John | 169.1 | 1820 | 01-Aug | 68 | Lowgill | 52 | Yeoman | ||
| Clapham | Mary | 169.2 | 1811 | 09-Nov | 45 | Wife | Lowgill | PR2918/1/2 | ||
| Clapham | William | 169.3 | 1834 | 30-Oct | 9wks | Son | 142 | |||
| Clapham | Jane | 169.4 | 1855 | 10-Sep | 28 | Dau | 240 | |||
| Clapham | Thomas | 169.5 | 1867 | 23-Jun | 80 | Son | Lowgill | 309 | ||
| Clapham | Margaret | 169.6 | 1867 | 27-Dec | 76 | Wife of Thomas | 313 | |||
| Clapham | Elizabeth | 172.1 | 1884 | 13-Dec | 60 | |||||
| Clarke | Richard John | 372.1 | 1989 | 9-Mar | 3 days | Ringstones | ||||
| Clarke | Megan | 373.1 | 1994 | 7-Jul | 83 | Wife of Lance | ||||
| Cort | John | 137.1 | 1817 | 01-Mar | 67 | 22 | ||||
| Cort | Mary | 137.2 | 1814 | May | 64 | Wife | 8 | |||
| Cort | ......es (infant) | 137.3 | 9wk 4day | Son | ||||||
| Cort | Arthur | 137.4 | 1843 | 03-Dec | 64 | Late of Lowgill | ||||
| Cort | Agnes | 137.5 | 1828 | 28-Mar | 28 | Wife of Arthur | 103 | |||
| Cort | Agnes | 137.6 | 1828 | 28? May | 9wk 5day | Dau of Arthur | 104 | |||
| Cowgill | Eliza | 191.1 | 1937 | 26-Feb | 61 | Lowgill Hall | ||||
| Cross | Benjamin | 1.1 | 1945 | 86 | 573 | b. 1861 | ||||
| Cross | Florence | 1.2 | 1953 | 93 | Wife | Austwick | 596 | b. 1860 | ||
| Dafforn | Dennis George | 431.1 | 2005 | 21-Apr | 89 | Fleet House | b. 21-Jun-1916 | |||
| Davidson | Jane | 13.1 | 1868 | 23-Oct | 19 | Dau of Joshua | 317 | |||
| Davidson | William | 13.2 | 1839 | 11-Dec | 2yr 6mo | Son of Joshua | 158 | |||
| Davidson | Joshua | 13.3 | 1840 | 21-Dec | Infant | Son of Joshua | 166 | |||
| Davidson | Ann | 13.4 | 1850 | 21-Jun | 3yr 9mo | Dau of Joshua | 223 | |||
| Davidson | Joshua | 13.5 | 1874 | 22-Nov | 67 | Summersgill | 354 | |||
| Davidson | Ann | 13.6 | 1875 | 30-Nov | 66 | Wife | 357 | |||
| Davidson | Thomas | 25.1 | 1889 | 18-Jun | 53 | Stock Bridge | 409 | |||
| Davidson | Mary | 25.2 | 1901 | 02-Mar | 61 | Wife | 462 | |||
| Davidson | Joshua | 25.3 | 1882 | 22-Apr | 14 | Son | 385 | |||
| Davidson | John | 194.1 | 1888 | 27-Apr | 48 | Lowgill | ||||
| Davidson | Ann | 194.2 | 1910 | 18-May | 36 | Dau | ||||
| Davidson | Sarah Hannah | 194.3 | 1928 | 02-Nov | 83 | Wife | ||||
| Davidson | William | 194.4 | 1943 | 01-Mar | 67 | Son | West End Farm, Low Bentham | |||
| Dowbiggin | (male) | 100.1 | 1760 | July | ||||||
| Dowbiggin | Betty | 135.1 | 1860 | 20-Dec | 70 | 272 | ||||
| Dowbiggin | Thomas | 135.2 | 1862 | 29-May | 75 | Husband | Stockbridge | 283 | ||
| Dowbiggin | John | 232.1 | 1795 | 07-Jun | 88 | Lancaster | 61 | |||
| Dowbiggin | Mary | 232.2 | 1765 | 09-Jun | 63 | Wife | 52 | |||
| Dowbiggin | John | 232.3 | 1778 | 22-Jul | 24 | Son | 55 | Physician at Preston | ||
| Dowbiggin | William | 232.4 | 1786 | 23-Sep | 44 | Son | 58 | |||
| Dowbiggin | Ann | 232.5 | 1772 | 16-Mar | 33 | Wife of William | Iva | 54 | ||
| Dowbiggin | Ann | 232.6 | Infant | Dau of William | ||||||
| Ellershaw | Thomas | 67.1 | 1812 | 23-Nov | 78 | Law Gill | ||||
| Ellershaw | Ann | 67.2 | 1797 | 22-Jul | 55 | Wife | Interred at Melling |
|||
| Ellershaw | John | 91.1 | 1766 | Nov | 17 | Son of William & Christine | ||||
| Ellershaw | Joseph | 156.1 | 1826 | 16-Dec | 63 | Late of Cross-dale Grains | 94 | |||
| Ellershaw | Ann | 156.2 | 1826 | 20-Apr | 14 | Dau | 86 | |||
| Ellershaw | Agnes | 156.3 | 1830 | 20-Apr | 15 | Dau | 118 | |||
| Emery | Ian | 371.1 | 1989 | Hunters Barn | Surgeon, b. 1941 | |||||
| Faraday | John (Jack) | 301.1 | 1997 | 26-Oct | 76 | Late of Moorcock Farm | ||||
| Faraday | Dorothy | 301.2 | 2006 | 18-May | 76 | Wife | ||||
| Fayrer | Alice | 165.1 | 1854 | 02-Jul | 56 | 236 | ||||
| Fayrer | Richard | 165.2 | 1861 | 14-Nov | 69 | Husband | Clintsfield | 276 | ||
| Fothergill | Lily | 302.1 | 1998 | 24-Oct | 64 | |||||
| Frankland | Doris Mary | 407.1 | 2003 | 3-Oct | 79 | Wife Jim, mother Keith | Tamara, Low Bentham | |||
| Frankland | Jack | 413.1 | 1999 | Higher Stockbridge formerly Lower Greenbank |
b. 1919 | |||||
| Frankland | Betty | 413.2 | 1997 | Higher Stockbridge formerly Lower Greenbank |
b. 1919 | |||||
| Frankland | Margaret Keith | 426.1 | 2009 | 8-Jan | 60 | |||||
| Garnett | John Windsor | 236.1 | 1924 | 31-Mar | Mount Windsor, Merioneth | |||||
| Garnett | Agnes Helene | 236.2 | Wife | |||||||
| Garnett | John Raynham | 236.3 | Son | Vicar 1929-37 | ||||||
| Gibson | Stanley Hardcastle | 303.1 | 1992 | b. 1909 | ||||||
| Gibson | Janet Pearl Macdonald | 303.2 | 2001 | b. 1909 | ||||||
| Grimshaw | Henry | 46.1 | 1914 | 08-May | 67 | Fleet House | 500 | |||
| Grimshaw | Mary | 46.2 | 1922 | 23-Dec | 73 | Wife | 515 | |||
| Grimshaw | William | 46.3 | 1906 | 29-Sep | 32 | Son | 482 | |||
| Grimshaw | Thomas | 47.1 | 1968 | 02-Feb | 65 | Late of Fleet House | ||||
| Grimshaw | Elizabeth Ann | 47.2 | 1988 | 13-Nov | 75 | Wife | ||||
| Gudgeon | Thomas | 146.1 | 1857 | 24-Jun | 69 | Fleet Green | 249 | |||
| Gudgeon | Catherine | 146.2 | 1872 | 26-Dec | 85 | Wife | 340 | |||
| Hall | John Hugh | 52.3 | 1928 | 24-Sep | 3 | Grandson of Mark Houghton | Croasdale Grains | 528 | ||
| Hall | William Houghton | 52.4 | 1936 | 15-Nov | 3 | Grandson of Mark Houghton | Fourstones | 552 | ||
| Hall | Hallsworth | 179.1 | 1978 | 22-Apr | 60 | Maiden Bridge | 642 | |||
| Hall | Annie | 351.1 | 1980 | b. 1901 | ||||||
| Hall | Thomas | 351.2 | 1982 | Husband | b.1894 | |||||
| Hall | Mark Andrew | 392.1 | 1994 | 13-Nov | 65 | |||||
| Hall | Betty | 392.2 | 1998 | 12-Apr | 67 | Wife | ||||
| Halstead | Richard Shepherd | 129.1 | 1873 | 06-Sep | 77 | Lowgill | 343 | |||
| Halstead | Mary | 129.2 | 1855 | 25-Apr | 62 | Wife | 239 | |||
| Halstead | William | 129.3 | 1873 | 19-Apr | 49 | Son | 346 | |||
| Hanafin | Mike | 423.1 | 2004 | 26-Jul | 61 | b. 10-Mar-1943 | ||||
| Harris | Pauline Ann | 433.1 | 2007 | 14-Sep | 56 | |||||
| Harrison | William | 151.1 | 1834 | 17-Jul | 37 | Lower Houses | 140 | |||
| Harrison | Hannah | 151.2 | 1849 | 05-Feb | 64 | Wife | 213 | |||
| Hartley | Thomas | 164.1 | 1889 | 11-Aug | 88 | High Thrushgill | 410 | |||
| Hartley | Jemima | 164.2 | 1889 | 02-May | 80 | Wife | 408 | |||
| Hartley | George | 164.3 | 1895 | 23-Oct | 61 | Son | Hellifield | 441 | ||
| Hartley | Mary | 164.4 | 1892 | 14-Mar | 39 | Wife of George | Thrushgill | 427 | ||
| Hayton | Joseph | 168.1 | 1887 | 23-Aug | 38 | The Green | 398 | |||
| Hayton | Isabella | 168.2 | 1888 | 23-Mar | 58 | Wife | ||||
| Head | Pearson | 361.1 | 1986 | 19-Jun | 71 | Lanshaw | ||||
| Head | Muriel | 361.2 | 2008 | 19-Apr | 86 | |||||
| Hodgson | Lucy | 193.1 | 1852 | 01-Dec | 70 | Ringstones | 231 | |||
| Hodgson | John Mathias (Rev.) | 193.2 | 1862 | 20-Jan | 82 | Husband | Tatham | 280 | Incumbent for 22 years | |
| Hodgson | George Marsden | 353.1 | 1988 | 19-Mar | 71 | |||||
| Hodgson | Betty | 353.2 | Wife | |||||||
| Hodgson | Dorothy | 414.1 | 1998 | 6-Oct | 67 | Rantree Fold | ||||
| Hodgson | Dennis | 414.2 | 2008 | 26-Feb | 84 | Husband | ||||
| Houghton | Oliver T. | 51.1 | 1971 | 18-Apr | 71 | Bentham | 632 | |||
| Houghton | Margaret Ellen | 51.2 | 1992 | 21-Apr | 90 | Wife | ||||
| Houghton | Mark Hugh | 52.1 | 1932 | 17-Apr | 66 | Fourstones | 541 | |||
| Houghton | Margaret | 52.2 | 1952 | 23-Jan | 74 | Wife | Fourstones | 590 | ||
| Jackson | Thomas | 2.1 | 1900 | 01-Jan | 37 | Lythe Bank | 459 | |||
| Jackson | Ellen | 2.2 | 1924 | 08-Sep | 61 | Wife | 518 | |||
| Johnston | William Henry | 92.1 | 1951 | 22-Feb | 45 | Maiden Bridge | 585 | |||
| Johnston | Ada | 92.2 | 1950 | 06-Oct | 44 | Wife | 583 | |||
| Jones | David Ll. | 12.1 | 1959 | 01-Jun | 75 | 605 | Vicar 1940-55 | |||
| Jones | Ellen Maude | 12.2 | 1970 | 03-Feb | 89 | Wife | 628 | |||
| Jones | John Robert | 416.1 | 2003 | 12-Mar | 27 | |||||
| Jones | Sharon Barbara | 416.2 | 2002 | 3-Mar | 29 | |||||
| Kitchen | Margaret | 148.1 | 1958 | 02-Jan | 29 | 253 | ||||
| Langstroth | John | 147.1 | 1799 | 11-Apr | 80 | Foss Bank | 59 | Death 1790 in PBR | ||
| Langstroth | Margaret | 147.2 | 1797 | 05-Nov | 82 | Wife | 61 | |||
| Langstroth | Ann | 147.3 | 1805 | 23-Mar | 65 | Dau | Wray | 45a | Spinster PR2918/1/2 | |
| Lawson | Matthias | 15.1 | 1962 | 13-Nov | 79 | 613 | ||||
| Lawson | Lily | 15.2 | 1985 | 03-Jul | 94 | Wife | ||||
| Lawson | George Turner | 405.1 | 1995 | 11-Nov | 74 | |||||
| Lee | Fred | 432.1 | 2007 | 4-Mar | 70 | |||||
| Leece | Thomas Reginald Davidson | 17.1 | 1974 | 27-Feb | 66 | formerly Barley Bank | 639 | |||
| Leece | Mary | 17.2 | 1999 | Wife | ||||||
| Leece | Edward | 44.1 | 1931 | 24-Mar | 69 | Summersgill | 537 | |||
| Leece | Ann Jane | 44.2 | 1950 | 30-Dec | 81 | Wife | Barley Bank | 584 | ||
| Livesey | Thomas Alexander | 4.1 | 1887 | 17-Mar | 55 | Sale, Cheshire | 395 | 1st Vicar of St. Paul's Sale | ||
| Lund | John | 39.1 | 1887 | Apr | 55 | Fleet Green | 396 | |||
| Lund | Elizabeth | 39.2 | 1944 | Apr | 101 | Wife | 569 | |||
| Lund | William | 39.3 | 1940 | Dec | 76 | Son | 563 | |||
| Marshall | Elizabeth Sarah | 174.1 | 1888 | 27-Aug | 37 | 404 | Cross Nurse Lizzie |
|||
| Marshall | James | 176.1 | 1905 | 02-May | 64 | 476 | Vicar of Tatham Fells for 20 years | |||
| Marshall | Sarah | 176.2 | 1920 | 19-Jul | 79 | Wife | 512 | |||
| Metcalfe | John | 45.1 | 1914 | 17-Jun | 72 | Mill Dam, Mewith | 501 | |||
| Metcalfe | Mary Ann | 45.2 | 1919 | 04-Mar | 77 | Wife | 509 | |||
| Middleton | William | 76.1 | 1823 | 13-Sep | 86 | Brackenbottom | 67 | |||
| Middleton | Isobel | 76.2 | 1764 | 07-Mar | Wife | 52 | PR2918/1/1 | |||
| Middleton | Edward | 187.1 | 1959 | 01-May | 78 | Sea View | 604 | |||
| Middleton | Ann Hodgson | 187.2 | 1956 | 12-Oct | 72 | Wife | 601 | |||
| Middleton | Edward | 187.3 | 1939 | 06-Jan | 17 | Son | 557 | |||
| Middleton | Stephen | 188.1 | 1973 | 11-Dec | 60 | Helks Bank Farm | 638 | |||
| Middleton | Elsie | 188.2 | 2004 | 08-Jul | 90 | Wife | ||||
| Middleton | Christopher | 235.1 | 1764 | 22-Dec | Lythe | 52 | ||||
| Morphet | Gordon | 305.1 | 1979 | b. 1908 | ||||||
| Morphet | Edith | 305.2 | 2004 | Wife | b. 1913 | |||||
| Morphet | James | 393.1 | 1994 | 12-Sep | 47 | Craggs Farm | ||||
| Osborne | Margaret Clare | 421.1 | 1999 | Clearbeck House | b. 1977 | |||||
| Parkinson | Marmaduke | 128.1 | 1869 | Sep-28 | 28 | Police constable in Preston | ||||
| Priestley | Leonard Frederick | 306.1 | 2007 | 15-Apr | 80 | Late of Farr House... | ... and Melling | |||
| Procter | Gilbert | 202.1 | 1838 | 19-Aug | 80 | Hole House | ||||
| Procter | Mary | 202.2 | 1844 | 21-Jan | 93 | Wife | 185 | |||
| Ramwell | James Eddlestone | 186.1 | 1909 | 19-Aug | 55 | Moorlands | 489 | |||
| Ramwell | Ellen | 186.2 | 1936 | 24-Feb | 84 | Wife | Scale Mire, Clapham | 550 | ||
| Rawlinson | Elizabeth Alice | 19.1 | 1967 | 15-Mar | 78 | Green Haw | 620 | |||
| Rawlinson | William | 19.2 | 1969 | 26-Mar | 75 | Husband | 625 | |||
| Rawlinson | William | 24.1 | 1940 | 04-May | 72 | Stockbridge | 561 | |||
| Rawlinson | Susannah | 24.2 | 1930 | 16-Jan | 64 | Wife | 535 | Organist for 40 years | ||
| Rawlinson | Edward | 200.1 | 1872 | 14-Feb | 83 | 335 | Solicitor,
late of Lancaster. Stone placed by adopted dau. |
|||
| Rawlinson | Mary Ann | 200.2 | 1860 | 28-Jun | 69 | Sister | ||||
| Robinson | Marmaduke | 90.1 | 1848 | 28-May | 80 | Ringstones | 208 | |||
| Robinson | George | 90.2 | 1849 | 06-Jan | 71 | Brother | Lanshaw | 212 | ||
| Robinson | Mary | 90.3 | 1881 | 18-Mar | 91 | Wife of George | 380 | |||
| Robinson | Marmaduke | 109.1 | 1764 | 08-Aug | 19 | Son of John Robinson | Ringstones | 52 | ||
| Sagar | Mary Isabel | 376.1 | 1991 | 5-Mar | 63 | New Parkside | ||||
| Sagar | Derrick Leece | 376.2 | 1997 | 25-Oct | 75 | Husband | ||||
| Scambler | Mary | 160.1 | 1877 | 05-Oct | 78 | 365 | ||||
| Scambler | Thomas Middleton | 160.2 | 1878 | 03-Oct | 71 | Husband | Crosdale Grainge | 369 | ||
| Scambler | Elizabeth | 160.3 | 1858 | 23-Sep | 23 | Dau | Interred at Melling | |||
| Scambler | John | 161.1 | 1807 | 12-Oct | 69 | |||||
| Scambler | Agnes | 161.2 | 1805 | 24-Aug | 35 | Wife | Fowgill, Bentham | 45a | 63 | Barley Bank. Dau of William Varley |
| Scambler | Richard | 161.3 | 1824 | 19-Mar | 20 | Son | 73 | Twin | ||
| Scambler | Henry Varley | 161.4 | 1842 | 18-Mar | 38 | Son | Oak Bank | 170 | Twin | |
| Sharpe | Irene | 412.1 | 1997 | 10-Feb | 71 | b. 12-Jul-1925 | ||||
| Sharpe | Jack | 412.2 | 2002 | 25-Dec | 70 | b. 3-Feb-1932 | ||||
| Shepherd | William | 157.1 | 1849 | 28-Nov | 49 | Mount Pleasant, Bentham | 219 | |||
| Shepherd | Henry | 162.1 | 1841 | 24-Oct | 83 | Lowgill | 169 | |||
| Shepherd | Elizabeth | 162.2 | 1819 | 25-Jul | 86 | Wife | ||||
| Smith | Amy | 434.1 | 2007 | 11-Nov | 77 | |||||
| Stephenson | James | 166.1 | 1891 | 29-Jun | 27 | Moorcock | 417 | |||
| Stephenson | Sarah Jane | 166.2 | 1906 | 20-Apr | 43 | Wife | ||||
| Stephenson | Margaret | 171.1 | 1871 | 15-Dec | 38 | Wife of James Stephenson | Lower Thrush-gill | 334 | ||
| Taylor | James | 14.1 | 1891 | 25-Jun | 64 | Beethams | 416 | |||
| Taylor | Dorothy | 14.2 | 1907 | 27-Jan | 69 | Wife | 483 | |||
| Taylor | Robert Dean | 14.4 | 1891 | 16-Dec | 10mo | Son of Miles & Eleanor Taylor | Crummack | 423 | ||
| Taylor | Thomas | 18.1 | 1894 | 13-May | 77 | Late of Thrushgill | ||||
| Taylor | Jane | 18.2 | 1858 | 29-Sep | 4 | Dau | ||||
| Taylor | Mary Ann | 18.3 | 1899 | 25-Feb | 74 | Wife | ||||
| Taylor | John Alma | 68.1 | 1936 | 07-Feb | 70 | Lythe Farm | 549 | |||
| Taylor | Margaret Ann | 68.2 | 1959 | 17-Jul | 82 | Wife | ||||
| Taylor | Dorothy | 68.3 | 1913 | 12-Sep | 3 | Dau | 499 | |||
| Taylor | Thomas | 111.1 | 1879 | 13-Oct | 58 | Green Smithy | 375 | |||
| Taylor | Ann | 111.2 | 1906 | 21-Aug | 74 | Wife | 480 | |||
| Taylor | John | 111.3 | 1857 | 03-Nov | 6mo | Son | 250 | |||
| Taylor | Ann | 111.4 | 1860 | 12-Sep | 2dy | Dau | ||||
| Taylor | Elizabeth | 111.5 | 1929 | 18-Apr | 73 | Dau | ||||
| Taylor | William | 154.1 | 1891 | 02-Nov | 69 | Newby | 420 | Parents of M.H. Clapham | ||
| Taylor | Elizabeth | 154.2 | 1906 | 17-Jan | 82 | Wife | 479 | |||
| Taylor | Betsy | 246.1 | 1984 | 24-Feb | 66 | Longlands Farm, Low Bentham | ||||
| Taylor | Jack | 354.1 | 1986 | 3-Mar | 65 | |||||
| Taylor | Anna | 402.1 | 1995 | 9-Jun | 87 | Formerly Maiden Bridge | ||||
| Taylor | Alburn Edmondson (Ollie) | 402.2 | 1998 | 26-May | 91 | Husband | ||||
| Taylor | Margaret Eliza | 403.1 | 2006 | 26-May | 69 | dau. 402 | b. 26-Sep-1937 | |||
| Thurnham | Peter Giles | 441.1 | 2008 | 10-May | 69 | Fourstones | b. 1938 Engineer & MP |
|||
| Towers | Nora | 221.1 | ||||||||
| Towers | Henry | 222.1 | ||||||||
| Towers | Joseph Richard | 443.1 | 2010 | 28-Jan | 81 | |||||
| Townley | Christiana Helen | 167.1 | 1872 | 11-Oct | 41 | |||||
| Townley | Thomas | 167.2 | 1923 | 20-May | 85 | Husband | 516 | |||
| Varley | Henry | 85.1 | 1763 | 13-Mar | 28 | Rantree Fold | 52 | Henerey PBR | ||
| Varley | Henry | 85.2 | 1767 | 30-Mar | 16 | Son of William Varley | 52 | ?Died 1763 PBR | ||
| Varley | Agnes | 85.3 | 1811 | 26-Feb | 85 | Mother of Henry | Wife of William | |||
| Varley | Henry | 86.1 | 1840 | 07-Jun | 72 | Late Barley Bank | 161 | |||
| Varley | Isabella | 86.2 | 1840 | 18-Oct | 65 | Wife | 164 | |||
| Walker | George Barry (Lt.Col.) | 216.1 | 1967 | 25-Feb | 54 | Barley Bank | Interment of ashes | |||
| Walker | Elizabeth Domini | 216.2 | 1979 | 21-Oct | 60 | Wife | Interment of ashes | |||
| Whitfield | Richard | 170.1 | 1899 | 20-Jan | 72 | Lyth | 454 | Conducted by Wesleyan minister | ||
