Tithe Commutation Act Surveys 1848 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hornby Township, Melling Parish
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBREVIATIONS | |
| Total | Number of rated items |
| H'se | Dwelling included |
| Own | Owner occupied |
| Ten | Tenanted |
| A R P | Statute acres, roods, perches |
| RBA | Redeemed by order Board Agric. |
| GTM | Great Tithes merged |
| Vicar Melling | Improprietor Rector | |||||||||||||||||||||||
| Landowners | Later Landowners | Occupiers | Later Occupiers |
Place | Total | H'se | Own | Ten | A | R | P | Acres | Hectare | £ | s | d | £dec | £ | s | d | £dec | |||
| 1 | Bradshaw, William | Foster, William esq | Roberts, Henry & ano | Roberts, Mrs | 1 | 2 | 2 | 1 | 7 | 0.294 | 0.119 | 6 | 0.03 | 9 | 0.04 | RBA 1933 |
14s | |||||||
| 2 | Bradshaw, William | Foster, William esq | Richardson, Thomas | 1 | 1 | 1 | 2 | 0.263 | 0.106 | 6 | 0.03 | 9 | 0.04 | |||||||||||
| 3 | Bradshaw, William | Foster, William esq | Miller, William & Richardson, Thomas | 1 | 1 | 1 | 1 | 2 | 0.263 | 0.106 | 5 | 0.02 | 7 | 0.03 | RBA 1933 |
11s | ||||||||
| 4 | Dawson, Joseph | Foster, William esq | Wharton, Margaret & Parker, Hillary? | Townson, Mrs | 1 | 2 | 2 | 27 | 0.169 | 0.068 | 3 | 0.01 | 3 | 0.01 | RBA 1933 |
5s | ||||||||
| 5 | Dawson, Pudsey | Foster, William esq | Dawson, Pudsey | Foster, William esq | Hornby Castle | 41 | 1 | 287 | 2 | 31 | 287.694 | 116.430 | 3 | 0 | 0 | 3.00 | GTM | |||||||
| 6 | Dawson, Pudsey | Foster, W | Mashiter & ano | 1 | 2 | 2 | 5 | 0.031 | 0.013 | |||||||||||||||
| 7 | Dawson, Pudsey | Foster, W | Berry, Thomas | 1 | 1 | 21 | 0.131 | 0.053 | ||||||||||||||||
| 8 | Dawson, Pudsey | Foster, W | Smith, W'm & others | Clayton, & Marshall & &Maudsely&Dodd | 1 | 6 | 6 | 3 | 3 | 0.769 | 0.311 | 6 | 0.03 | 1 | 8 | 0.08 | ||||||||
| 9 | Dawson, Pudsey | Foster, W | Satterthwaite, John | 8 | 1 | 1 | 20 | 1 | 32 | 20.450 | 8.276 | 0.00 | 9 | 7 | 0.48 | GTM | ||||||||
| 10 | Dawson, Pudsey | Foster, W | Armitstead, George & ano | 1 | 2 | 2 | 33 | 0.206 | 0.083 | |||||||||||||||
| 11 | Dawson, Pudsey | Foster, W | Nicholson, Richard | Stephenson, Robert | 2 | 1 | 1 | 12 | 0.075 | 0.030 | 2 | 0.01 | 3 | 0.01 | ||||||||||
| 12 | Dawson, Pudsey | Foster, W | Richardson, J & others | 2 | 3 | 3 | 1 | 32 | 0.450 | 0.182 | ||||||||||||||
| 13 | Dawson, Pudsey | Foster, W | Richardson, J & others* | 1 | 3 | 3 | 15 | 0.094 | 0.038 | |||||||||||||||
| 14 | Dawson, Pudsey | Foster, W | Thornton, Thomas & Wilson, Charles | 1 | 2 | 2 | 1 | 8 | 0.300 | 0.121 | ||||||||||||||
| 14 | Dawson, Pudsey | Foster, W | Coulthart, George | Smithy | 1 | 1 | 1 | 32 | 0.200 | 0.081 | ||||||||||||||
| 15 | Dawson, Pudsey | Foster, W | Edmonson, William | 1 | 1 | 1 | 31 | 0.194 | 0.078 | |||||||||||||||
| 16 | Dawson, Pudsey | Foster, W | Rainforth, Mary | 1 | 1 | 1 | 17 | 0.106 | 0.043 | |||||||||||||||
| 17 | Dawson, Pudsey | Foster, W | Clarke, Thomas & others | 3 | 1 | 1 | 1 | 1 | 5 | 1.281 | 0.519 | |||||||||||||
| 18 | Dawson, Pudsey | Foster, W | Thornton, Thomas&others | 1 | 5 | 5 | 10 | 0.063 | 0.025 | |||||||||||||||
| 19 | Dawson, Pudsey | Foster, W | Herdman, Edward | Castle Inn | 6 | 1 | 1 | 32 | 2 | 18 | 32.613 | 13.198 | 10 | 0 | 0.50 | |||||||||
| 20 | Dawson, Pudsey | Foster, W | Fogg, Rev'd T | Shields, Rev'd R | 2 | 1 | 1 | 2 | 14 | 0.588 | 0.238 | 6 | 0.03 | 6 | 0.03 | |||||||||
| 21 | Dawson, Pudsey | Foster, W | Dawson, Pudsey & Herdman, Edward | Foster, William & Herdman, Edward | 1 | 1 | 15 | 0.094 | 0.038 | |||||||||||||||
| 22 | Dawson, Pudsey | Foster, W | Knowles, Enoch | 1 | 1 | 1 | 10 | 0.063 | 0.025 | |||||||||||||||
| 23 | Dawson, Pudsey | Foster, W | Eccles, John | 9 | 1 | 43 | 1 | 36 | 43.475 | 17.594 | ||||||||||||||
| 24 | Dawson, Pudsey | Foster, William | Jackson, Thomas | 23 | 1 | 1 | 274 | 0 | 17 | 274.106 | 110.931 | 10 | 0 | 0.50 | ||||||||||
| 25 | Dawson, Pudsey | Foster, William | Sutton, Richard & Elwen, ?W | 1 | 2 | 2 | 30 | 0.188 | 0.076 | |||||||||||||||
| 26 | Dawson, Pudsey | Foster, William | Hartley, Samuel | Lawnds | 17 | 1 | 1 | 391 | 1 | 18 | 391.363 | 158.384 | 1 | 0 | 0 | 1.00 | GTM | |||||||
| 27 | Dawson, Pudsey | Foster, William | Atkinson, John | Park House | 17 | 1 | 1 | 128 | 2 | 26 | 128.663 | 52.070 | 10 | 0 | 0.50 | GTM | ||||||||
| 28 | Dawson, Pudsey | Foster, William | Atkinson, Richard | Lodge Hall | 11 | 1 | 1 | 103 | 1 | 27 | 103.419 | 41.854 | 10 | 0 | 0.50 | GTM | ||||||||
| 29 | Dawson, Pudsey | Foster, William | Sellers, Eliza | 1 | 1 | 0 | 0.250 | 0.101 | ||||||||||||||||
| 30 | Dawson, Pudsey | Foster, William | Richardson, Thomas | 1 | 1 | 0 | 4 | 1.025 | 0.415 | GTM | ||||||||||||||
| 31 | Dawson, Pudsey | Foster, William | Alston, Thomas | 13 | 1 | 1 | 522 | 0 | 24 | 522.150 | 211.314 | 10 | 0 | 0.50 | ||||||||||
| 32 | Garnett, John | Foster, William | Garnett, John | Garnett, John | Smithy | 1 | 1 | 1 | 1 | 19 | 0.369 | 0.149 | 6 | 0.03 | 9 | 0.04 | RBA 1933 | 14/11d | ||||||
| 33 | Hornby Church | Fogg, Rev'd J | Church | 1 | 1 | 10 | 0.313 | 0.126 | ||||||||||||||||
| 34 | Howson, William | Foster, W | Stephenson, James | Mason, Edward | 4 | 11 | 0 | 33 | 11.206 | 4.535 | 8 | 0.03 | 13 | 11 | 0.70 | |||||||||
| 35 | Lingard, Rev'd John | Fisher, Rev'd G | Lingard, Rev'd John | Fisher, Rev'd G | Catholic Chapel | 4 | 1 | 1 | 1 | 2 | 33 | 1.706 | 0.691 | 6 | 0.03 | 22 | 0.09 | RBA 1933 | £2--3-3d | |||||
| 36 | Lingard, Rev'd John | Fisher, Rev'd G | Stephenson, James | 1 | 2 | 2 | 23 | 2.644 | 1.070 | 4 | 0.02 | 4 | 2 | 0.21 | RBA 1933 | £4-3-2d | ||||||||
| 37 | Marshall, Richard | Foster, William | Marshall, Richard | Marshall, Richard | 1 | 4 | 0 | 0 | 4.000 | 1.619 | 1 | 4 | 0.07 | |||||||||||
| 38 | Marshall, Richard | Foster, William | Scambler, John | Mason, Edward | 1 | 3 | 1 | 0 | 3.250 | 1.315 | 5 | 0.02 | 4 | 3 | 0.21 | |||||||||
| 39 | Morphet, William | Morphet, Henry | Morphet, William | Robinson & Robinson | 1 | 1 | 1 | 2 | 6 | 0.538 | 0.218 | 8 | 0.03 | 1 | 0 | 0.05 | RBA 1933 | £1 | ||||||
| 40 | Murray, John | Murray, John | Murray, John | 12 | 1 | 1 | 26 | 2 | 29 | 26.681 | 10.798 | 2 | 8 | 0.13 | 2 | 5 | 5 | 2.27 | ||||||
| 41 | Murray, John | Hilton, WF? | ||||||||||||||||||||||
| 42 | Murray, John | Townson, Thomas | ||||||||||||||||||||||
| 43 | Murray, John | Smith, Richard | Smith, William B | 1 | 1 | 1 | 1 | 10 | 0.313 | 0.126 | 4 | 0.02 | 6 | 0.03 | ||||||||||
| 44 | Murray, John | Clapham, Mary & others* | 1 | 3 | 3 | 4 | 0.025 | 0.010 | ||||||||||||||||
| 45 | Murray, John | Willan, JE? | Strands House | 15 | 1 | 1 | 110 | 0 | 25 | 110.156 | 44.580 | 3 | 8 | 0.18 | 12 | 10 | 8 | 12.53 | ||||||
| 46 | Murray, John | Hodgson, George & others* | Ireland & others | 2 | 3 | 3 | 2 | 3 | 0.519 | 0.210 | 7 | 0.03 | 9 | 0.04 | ||||||||||
| 47 | Murray, John | Thornton, Thomas | School House | 1 | 1 | 1 | 5 | 0.031 | 0.013 | |||||||||||||||
| 48 | Murray, John | Knowles, C & ano | 1 | 2 | 2 | 1 | 8 | 0.300 | 0.121 | 6 | 0.03 | 4 | 0.02 | RBA | ||||||||||
| 49 | Murray, John | Pemberton, William&ano | 1 | 2 | 2 | 4 | 0.025 | 0.010 | ||||||||||||||||
| 50 | Murray, John | Mashiter, Lucy | Mashiter, William | 3 | 1 | 56 | 2 | 32 | 56.700 | 22.946 | 8 | 0.03 | 3 | 1 | 10 | 3.09 | ||||||||
| 51 | NW Railway Co | NW Railway Co | 6 | 1 | 4 | 2 | 14 | 4.588 | 1.857 | 1 | 4 | 0.07 | 9 | 4 | 0.47 | |||||||||
| 52 | Hrs Parkinson, Thos. | Foster, Wiliiam | Alston, Thomas | Thackery | 1 | 1 | 3 | 19 | 0.869 | 0.352 | 9 | 0.04 | ||||||||||||
| 53 | Procter, Robert | Foster, Wiliiam | Procter, Thomas | Shaw, Edward | Royal Oak PH | 1 | 1 | 1 | 37 | 0.231 | 0.094 | 6 | 0.03 | 6 | 0.03 | |||||||||
| 54 | Rigg, Robert | Foster, Wiliiam | Charnley, T & others | Hodgson, John | 1 | 3 | 3 | 1 | 8 | 0.300 | 0.121 | 4 | 0.02 | 8 | 0.03 | |||||||||
| 55 | Sellers, J | Foster, Wiliiam | Sellers, J | Blacow, WP? | Old Malt Kiln | 1 | 1 | 1 | 26 | 0.413 | 0.167 | 3 | 0.01 | 6 | 0.03 | |||||||||
| 56 | Sellers, Eliza | Foster, Wiliiam | Sellers, Eliza | Blacow, WP? | 2 | 1 | 1 | 1 | 1 | 0 | 1.250 | 0.506 | 9 | 0.04 | 5 | 0 | 0.25 | |||||||
| 57 | Smith, Richard | Miller Richard | Smith, Richard | Miller Richard | 2 | 1 | 1 | 1 | 9 | 0.306 | 0.124 | 7 | 0.03 | 8 | 0.03 | |||||||||
| 58 | Townson, Bryan | Townson, MIss | ? | Townson, MIss | 1 | 3 | 1 | 2 | 29 | 0.181 | 0.073 | 2 | 0.01 | 3 | 0.01 | |||||||||
| 59 | Thornton's Charity | Foster, Wiliiam esq | Dawson, Pudsey | Greenhow, William? | 1 | 1 | 3 | 29 | 0.931 | 0.377 | ||||||||||||||
| 60 | Thornton's Charity | Foster, Wiliiam esq | Bradshaw, Benjamin & Thornton, Thomas | Cott & Workshop | 1 | 1 | 1 | 20 | 0.125 | 0.051 | ||||||||||||||
| 61 | Wildman | Wildman, Alice | Haythornthwaite, John | Alston, Robert | 2 | 1 | 5 | 2 | 6 | 5.538 | 2.241 | 4 | 0.02 | 7 | 2 | 0.36 | RBA | |||||||
| 62 | Hrs Williamson, Rob't | Hrs Williamson, Rob't | Old homestead | 1 | 1 | 1 | 6 | 0.038 | 0.015 | |||||||||||||||
| 63 | Hrs Williamson, Rob't | Gibson, John & others | Maudsley, W'm & Halster? JC | 1 | 1 | 1 | 1 | 0.256 | 0.104 | 4 | 0.02 | 6 | 0.03 | RBA | ||||||||||
| 64 | Hrs Williamson, Rob't | Gibson, John | Selby, MIss & Hoggarth? J & others | 1 | 4 | 4 | 1 | 5 | 0.281 | 0.114 | 4 | 0.02 | 4 | 0.02 | RBA | |||||||||
| 65 | Hrs Williamson, Rob't | Marsden, William | Mashiter, Leonard | 2 | 1 | 1 | 2 | 24 | 0.650 | 0.263 | 8 | 0.03 | 1 | 1 | 0.05 | RBA | ||||||||
| 66 | Yates | Foster, William esq | Edmonson, William | Miller, Septimus | 1 | 1 | 1 | 34 | 0.213 | 0.086 | 3 | 0.01 | 6 | 0.03 | ||||||||||
| 67 | Roads | 1 | 8 | 3 | 25 | 8.906 | 3.604 | |||||||||||||||||
| 68 | River Lune | 1 | 38 | 3 | 8 | 38.800 | 15.702 | |||||||||||||||||
| 69 | River Wenning | 1 | 22 | 2 | 24 | 22.650 | 9.166 | |||||||||||||||||
| * assumed 3 | Total roads & rivers | 70 | 1 | 22 | 70.388 | 28.486 | ||||||||||||||||||
| Totals | 252 | 79 | 10 | 79 | 2116.33 | 856.48 | 7.51 | 21.42 | ||||||||||||||||
MK 2010
Page created 18-12-2010. Latest update 27-12-2010
Click here for further authorship and copyright information