Tatham and Botton Hearth Tax Returns: 1664, 1666 & 1673
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Introduction
The hearth tax was levied between 1662 and 1689 on each householder according to the number of hearths in his/her occupation. The Centre for Hearth Tax Research website has a brief history of the tax, and of what we can learn from Hearth Tax returns; and links to more detailed considerations of both topics. The information in the lists below has been transcribed and collated from original documents held at the Lancashire Record Office in Preston.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Forename | Surname | No. 1664 |
of 1666 |
hearths 1673 |
Property | Customary rent 1672 | Probate | Notes |
| 1 | Twist tenement | decayed | ||||||
| Anne | Cansfield | Robert Hall | 6s | |||||
| Thomas | Addison | 1(nc) | non-chargeable | |||||
| George | Ashley | 1 | 1 | 1 | ||||
| Rosamund | Banister | 1 | Hole House | |||||
| Gilbert | Bateson | Parkhouse, Botton | 6d | |||||
| Maude | Bateson | 1 | 1 | |||||
| William | Bateson | Cragg, Botton | 13s 6d | 1716 | ||||
| William | Bateson | Cragg, Botton | 3s | 1716 | ||||
| Edward | Baynes | 1 | 1 | |||||
| John | Baynes | 1 | 1 | Brackenbottom | ||||
| Richard | Baynes | 1 | 1 | 1 | 12s 6d | |||
| Richard | Baynes | 1 | 2 | |||||
| William | Baynes | 1 | 1 | |||||
| William | Baynes | 2 | ||||||
| Thomas | Beckett | 1 | 2 | 7s 1d | ||||
| Richard | Beesley | 2 | ||||||
| Matthew / widow | Beetham | 1(nc) | 1 | 1 | non-chargeable; widow in 1673 | |||
| Thomas | Beetham | Beethams | 5s | |||||
| Gyles | Bland | 2 | 2 | |||||
| Margaret / widow | Bland | 1 | 1 | 1 | widow in 1666 and 1673 | |||
| Nicholas | Bland | 1 | 1 | 14s 6d | admon 1680 | |||
| Thomas | Bland | 1 | 1 | |||||
| William | Bland | 1 | 1 | 5s | admon 1682 | |||
| Christopher | Bond | 1 | 2 | 2 | Lyth | 13s 4d | ||
| John | Bond | 1 | 1 | 1 | Fossbank | 12s | 1681 | |
| John | Bond | Lyth | £1.1s | |||||
| William | Bond | 1 | 1 | 1 | Lythbank | 17s | 1695 | |
| Edward | Bowskill | 1 | 1 | |||||
| James | Brindley | 1 | 1 | Oxenforth Green? | ||||
| William | Buskell | 12s | ||||||
| John | Cansfield | 11 | 11 | Robert Hall | Esquire | |||
| William | Carus | 11s | ||||||
| Thomas | Chapman | 1 | 1 | |||||
| William | Charneley | 2 | 2 | Tatham Bridge End | ||||
| Thomas | Charnley | Tatham Bridge End | 5s 6d | 1724 | ? | |||
| Elizabeth | Clapham | 1(nc) | non-chargeable | |||||
| John | Clapham | 1(nc) | 1 | non-chargeable | ||||
| Richard | Clapham | 1 | 1 | 13s 6d | ||||
| Thomas | Clapham | 1 | 1 | 2 | Lowgill | |||
| Leonard | Clemett | 1(nc) | non-chargeable | |||||
| John | Court | 1 | ||||||
| Robert | Currwin | 1 | 1 | 4s 3d | ||||
| Michaell | Curwen | 1(nc) | non-chargeable | |||||
| John | Dowbiggin | 2 | 3 | 9s 4d | 1678 / 1683? | |||
| Margaret | Dowbiggin | 1 | 1 | Ivah | ||||
| Thomas | Dowbiggin | 1 | 1 | 2 | Ivah | |||
| William | Dowbiggin | 1 | 1 | 3 | 11s 7d | 1694 | ||
| Ann | Edison | 1(nc) | non-chargeable | |||||
| Christopher | Edmondson | 1 | 1 | 1 | 13s 4d | |||
| Christopher | Ellershaw | 3s | ||||||
| Christopher | Ellershaw | £2.7s | ||||||
| Elizabeth | Ellershaw | 2d | ||||||
| Alice | Ellershawe | 1 | ||||||
| John | Ellershawe | 1(nc) | non-chargeable | |||||
| John | Ellershawe | 1 | 1 | 1 | Mearbeck | |||
| John | Ellershawe | 1 | ||||||
| John | Fallows | 1 | 1 | 1 | Fallows's was probably near Guy Hill | |||
| Mary / widow | Foster | 1 | 2 | 1 | widow in 1666 and 1673 | |||
| William | Foster | 4 | Barley Bank | |||||
| William | Foster | 1 | 1 | 1 | ||||
| Henry | Garner | 1 | ||||||
| Agnes | Gurnell | 1(nc) | non-chargeable | |||||
| James | Gurnell | 1(nc) | non-chargeable | |||||
| Alice / widow | Hall | 1(nc) | 1 | non-chargeable; widow in 1666 | ||||
| Edward | Hall | 3s 4d | ||||||
| Richard | Hall | 3s | ||||||
| Leonard | Harling | Bentham | 5s | |||||
| George | Hathornethwait | 1 | 1 | 1 | ||||
| widpw | Hathornwait | 1 | ||||||
| John | Hodgson | 1(nc) | 1 | 1 | non-chargeable | |||
| Leonard | Hodgson | 1 | ||||||
| Leonard | Hodgson | 1 | 1 | |||||
| Thomas / widow | Hodgson | 1 | 1 | Fourstones | widow in 1666 | |||
| John | Howson | 2 | 2 | 2 | £1.1s | admon 1727; will 1693 | ||
| John | Howson | 1 | ||||||
| William | Howson | 2 | 1 | £1.15s | ||||
| William | Howson | 1 | ||||||
| Mary | Huggonson | 1(nc) | non-chargeable | |||||
| Henry | Isherwood | 1 | 1 | 1 | Usherwoods | |||
| Roger | Jackson | 1 | 1 | £2.0s 4d | admon 1682 | near Wennington | ||
| John | Langstroth | 1 | 1 | |||||
| Edward | Leeminge | 1(nc) | non-chargeable | |||||
| Thomas | Marshall | Wray | 8d | 1699 | ||||
| Robert | Mellin | 1 | 2s 6d | |||||
| Thomas | Mellin | 5s | ||||||
| Arthur | Middleton | 1 | 1 | |||||
| Christopher | Middleton | 5s 6d | ||||||
| John / William | Myers | 1 | 2 | 1 | Fossbank | 9s 1d | 1669 | curate of Caton; William Myers in 1673 |
| Widowe | Nealson | 1(nc) | non-chargeable | |||||
| Christopher | Nelson | 1 | 1 | |||||
| widpw | Newton | 1 | ||||||
| Francis | Nicholson | 2 | ||||||
| Edward | Ovend | 1 | 2 | £1.16s 6d | ||||
| Thomas | Parker | 1 | ||||||
| Thomas / widow | Pearson | 2 | 2 | 2 | Green | £1.2s 6d | 1666 | widow in 1673 |
| Charles | Perry | 1 | ||||||
| John | Perry | 1(nc) | 1 | 1 | non-chargeable | |||
| William | Perry | 12s 6d | 1714 | ? | ||||
| Richard | Priestley | 1 | 1 | 1 | Crossdale Grains? | |||
| Thomas | Prockter | 2 | 1 | £2.1s | admon 1689 | |||
| William | Remington | 1 | 2 | 8s 4d | ||||
| Cephaly | Ridley | 2 | Ridleys / Wennington Old Hall | |||||
| James | Robinson | 1 | ||||||
| James | Robinson | 5s | ||||||
| John | Robinson | 1(nc) | non-chargeable | |||||
| Margaret | Robinson | 5s | widow | |||||
| Robert / William | Robinson | 1 | 2 | 1 | William Robinson in 1673 | |||
| William | Robinson | 1 | ||||||
| Richard | Sedgwick | 1 | 13s 4d | |||||
| John | Sefton | 1 | Greenfold | |||||
| John | Sharpe | Old Wennington? | 10s | 1715 | ||||
| Mr | Sharpe | 3 | 3 | rector of Tatham | ||||
| Richard | Shaw | 9d | ||||||
| Alice | Shawe | 1(nc) | non-chargeable | |||||
| George | Sidgsweeke | Lanshaw | 10s | 1695 | ||||
| Margaret | Sidgsweeke | Bank End | 5s | wife of James Sidgsweeke | ||||
| James | Sigswicke | 2 | 2 | 2 | Bankend | £1.6s | 1719 | |
| Jennett / widow | Sigswicke | 1 | 1 | 1 | widow in 1666 and 1673 | |||
| Steven | Sigswicke | 1 | 1 | 1 | Greenhaw | 10s | 1691 | |
| William / widow | Simpson | 1 | 1 | widow in 1666 | ||||
| Jane | Skerrowe | 1 | ||||||
| Francis | Smith | 2 | 2 | £1.2s 10d | 1705 | |||
| William | Smith | 2 | 2 | |||||
| James | Smyth | £1.16s 3d | 1719 | |||||
| Matthew / Christopher | Sprott | 1 | 1 | 1 | Green | 10s | Christopher Sprott in 1673; admon in 1733 | |
| John | Talbott | 1 | 1 | |||||
| John | Talbott | 1 | 1 | 1717 | ? | |||
| John | Talbott | 1 | 1 | £2.3s 2d | 1669 | |||
| William | Talbott | 1 | 1 | £1.9s | bond 1666 | |||
| Alice | Tatham | 1(nc) | non-chargeable | |||||
| Marmaduke | Tatham | 2 | 2 | £1.19s | admon 1691 | |||
| John | Thompson | 1 | 1 | 1 | ||||
| James | Thornton | 2 | 2 | 2 | 18s 4d | 1673 | ||
| John | Thornton | 6d | ||||||
| Robert | Thornton | 1(nc) | non-chargeable | |||||
| Robert | Thornton | 1 | 1 | |||||
| Robert | Thornton | 1 | 1 | 1 | ||||
| Steven / James | Thornton | 1 | 1 | 1 | Ringstones | James Thornton in 1673 | ||
| Thomas | Thornton | 1 | 1 | 3 | ||||
| widpw | Thornton | 1 | ||||||
| Ellin / widow / Richard | Toller | 2 | 4 | 4 | Rantreefold | widow Toller in 1666; Richard Toller in 1673 | ||
| John | Tomlinson | 1 | 1 | |||||
| Elizabeth | Tunstall | 1 | ||||||
| James | Tunstall | 1 | 1 | 1 | ||||
| James | Tunstall | 1 | ||||||
| Margaret | Tunstall | 1(nc) | non-chargeable | |||||
| Richard | Tunstall | 1 | 1 | |||||
| William | Ustason | 3s 6d | ||||||
| Elizabeth / widow | Usterson | 1 | 1 | widow in 1666 | ||||
| John | Walker | 1 | 2 | |||||
| Lawrence | Walker | 1 | £1.14s | 1681 | ||||
| John / Bryan | Waller | 1 | 1 | 1 | 10s 2d | Bryan Waller in 1673 | ||
| Thomas | Waller | 1(nc) | non-chargeable | |||||
| John | Ward | 1 | 1 | |||||
| John | Ware | 1 | ||||||
| William | Watson | 1 | ||||||
| John | Wetherhead | 1 | 1 | 1 | Ivah? | |||
| Hugh | Whinwray | 1 | 1 | 1 | Fourscore Acre | 3s | 1693 | |
| Hugh | Whinwray | 1 | ||||||
| Thomas | Whinwray | 1 | 1 | 9s 4d | ||||
| Richard | Whitehead | 1 | 1 | 1 | ||||
| Jane / widow | Wiglesworth | 1 | 1 | 1 | widow in 1666 and 1673 | |||
| Thomas | Wilcocke | 1 | 1 | 2 | Ivah | |||
| Edward | Wildman | 1 | ||||||
| George | Wildman | 3 | 3 | 1 | Whitwray | |||
| Isacke | Wildman | 1 | 19s | |||||
| Matthew / widow | Wildman | 1 | 1 | 1 | widow Wildman in 1666 and 1673 | |||
| Elizabeth | Wilson | 13s 4d | ||||||
| John | Winder | 1 | ||||||
| Jennett / widow | Winwray | 1 | 1 | widow in 1666 | ||||
| Thomas | Yeadon | 1(nc) | 1 | non-chargeable |
| Forename | Surname | No. 1664 |
of 1666 |
hearths 1673 |
Property | Customary rent 1672 | Probate | Notes |
| Agnes | Baitson | 1 | 2 | 2 | widow | |||
| Anthony | Baitson | 3 | Parkhouse / Foultail | |||||
| George | Baitson | 3 | 3 | 3 | 16s | 1689 | ||
| Henry | Baitson | 2 | 2 | 2 | Cragg | 1671 | ||
| Jennitt / ux / widow | Baitson | 1 | 1 | 1 | ux in 1666; widow in 1673 | |||
| Robert | Baitson | 3 | 3 | 3 | Thursgill | £1 | 1692 | |
| Thomas | Baitson | 1 | £1.2s 4d | 1702 | ||||
| Alice | Bateson | 2s | 1696 | |||||
| Gilbert | Bateson | 3 | 2 | Parkhouse | 16s 8d | 1689 | ||
| Robert | Bateson | 8s 4d | 1722 | |||||
| William | Bateson | Cragg | £1.1s 8d | 1716 | ||||
| John | Bunnan | 1 | ||||||
| William | Butterfield | 3 | 3 | 3 | £1.5s 4d | 1674 | ||
| Thomas | Charnley | 1 | 1 | |||||
| Walter | Charnley | 1 | 1 | 1 | Thursgill | |||
| John | Howson | 3 | 1 | 1 | 14s 6d | |||
| Richard | Howson | 2 | 2 | 8s | ||||
| John | Johnson | 1(nc) | ||||||
| William | Marsh | 2 | 1 | 6s 4d | Anne Marsh of Botton, will 1672 | |||
| ux / widow | Melling | 1 | 1 | 1 | Melling House | widow in 1673 | ||
| widow | Norham | 1 | 1 | |||||
| John | Prockter | 1(nc) | ||||||
| John | Prockter | 1 | 1 | 1 | Summersgill | 1688 | or 1671 | |
| John | Prockter | 2 | 1 | 2 | Greenbank | £1.2s 8d | 1685 | |
| Robert | Prockter | 1 | 1 | 1 | Summersgill | £1 | 1725 | |
| Thomas | Proctor | 13s 4d | 1696 | |||||
| Robert | Remington | 1 | Botton Head | £1 | 1696 | |||
| Christopher | Reminton | 2 | 1 | 2 | Botton Head | 1671 | ||
| Renald | Reminton | 2 | 2 | 2 | Summersgill | £1.13s 4d | 1681 | |
| William / Robert / John | Reminton | 1 | 1 | 1 | Botton Head | 6s 8d (Robert); 9s 6d (John) | 1702(Wm); 1718 (Robt); 1693 (John) | Robert in 1666; John in 1673 |
| George | Scott | 1(nc) | ||||||
| John | Sharp | 1 | 1 | 1671 | ||||
| John | Shutter | 3 | ||||||
| Thomas | Thorley | 1 | ||||||
| John | Thornton | 2 | 3 | 2 | Birks | £1.1s 10d | 1686 | |
| John | Tompson | 1 | 1 | Botton Head | 6s 8d | |||
| Christopher | Walker | 1 | 1 | 1 | Thursgill? | 1685 | or 1672 or 1704 | |
| John | Walker | 1 | 1 | 1 | Greenbank | £1.2s 8d | 1685 | |
| Richard | Walker | 1 | Thrushgill | £1.2s 8d | ||||
| Richard | Wildman | 1 | 1 | 1 | 11s 8d | |||
| Thomas | Wildman | 1 | ||||||
| Robert | Wilson | 1s 8d | ||||||
| Peter | Wood | 1(nc) | 1s 8d | |||||
| John | Woods | 1s |
JW 2010
Page created 21-2-2010. Latest update 24-3-2010.
Click here for further authorship and copyright information